Product details
2100Q portable turbidity meter
As an explorer of turbidity measurement technology, Hash Company's recently developed 2100Q and 2100Q IS portable turbidity meters have made new breakthroughs in terms of ease of use and measurement accuracy. The 2100Q turbidity meter is based on Hash Company; Turbidity measurement technology integrates multiple advanced functions into one; Portable turbidity meter, such as calibration and verification screen prompt function, simple counting; Based on transmission functions and innovative RST measurement capabilities, we provide you with stable and accurate measurement results. It is an excellent choice for your turbidity meter.
Spare parts item number | Instrument model | Chinese description | English description |
---|---|---|---|
4653900 | 2100Q portable turbidity meter | lamp | LAMP ASSY |
YAB110 | 2100Q portable turbidity meter | Motherboard (EPA) | ZBA949,PCBA MAINBOARD |
YAB111 | 2100Q portable turbidity meter | Motherboard (ISO) | ZBA950,PCBA MAINBOARD |
Item number | Applicable instrument model | parameter | Packaging specifications | Standard solution concentration | Packaging form | PH calibration buffer/turbidity standard type | Electrode model | range |
---|---|---|---|---|---|---|---|---|
126936 | 2100Q portable turbidity meter | other | silicone oil | |||||
246142 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 4000 | |||||
246149 | 2100Q portable turbidity meter | Turbidity of standard solution | 4000NTU | 500mL | ||||
2464105 | 2100Q portable turbidity meter | other | ||||||
2589000 | 2100Q portable turbidity meter | other | ||||||
2589200 | 2100Q portable turbidity meter | other | ||||||
2659400 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | <0.1 | |||||
2659405 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | <0.1 | |||||
2659410 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | <0.1 | |||||
2659742 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | <0.1 | |||||
2659749 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | <0.1 | |||||
2659753 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | <0.1 | |||||
2659842 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 1 | |||||
2659849 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 1 | |||||
2659853 | 2100Q portable turbidity meter | Turbidity of standard solution | 1.0NTU | 1L | ||||
2659942 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 10 | |||||
2659949 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 10 | |||||
2660042 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 18 | |||||
2660049 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 18 | |||||
2660142 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 20 | |||||
2660149 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 20 | |||||
2660153 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 20 | |||||
2660242 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 100 | |||||
2660249 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 100 | |||||
2660342 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 180 | |||||
2660349 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 180 | |||||
2660442 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 200 | |||||
2660449 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 200 | |||||
2660549 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 800 | |||||
2660642 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 1000 | |||||
2660649 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 1000 | |||||
2660742 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 1800 | |||||
2660749 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 1800 | |||||
2697942 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 0.3 | |||||
2697953 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 0.3 | |||||
2698042 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 0.5 | |||||
2698053 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 0.5 | |||||
2723342 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 0.1 | |||||
2723353 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 1.1 | |||||
2723356 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 2.1 | |||||
2746353 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 40 | |||||
2746356 | 2100Q portable turbidity meter | StablCal ® First level calibration solution | 40 |
Online inquiry